Introduction:
![]()
This product is L-2-amino-4-methylvaleric acid, white crystalline or crystalline powder, odorless, slightly bitter, molecular weight 131.18, pH about 5.5 ~ 6.5.
According to the dry product, the content of C6H13NO2 shall not be less than 98.5%. Melting point 332℃ (racemic), 293 ~ 295℃ (levorotatory). Soluble in formic acid, slightly soluble in water, very slightly soluble in ethanol or ether. Relative density (water =1) : The levosome 1.293 has a specific rotation of +14.5° to +16.0°. This product should be sealed and dry and stored away from light.
Specifications:
![]()
| ITEM | Standard |
|---|---|
| Specific Rotation | +14.9º~+17.3º |
| Chloride(Cl) | ≤0.05% |
| Sulfate(SO4) | ≤0.03% |
| Iron(Fe) | ≤30ppm |
| Heavy Metals(Pb) | ≤15ppm |
| Arsenic(As2O3) | ≤1.5ppm |
| Loss On Drying | ≤0.20% |
| Residue On Ignition | ≤0.40% |
| Assay | 98.5%~101.5% |
| PH | 5.5~7.0 |
| Identification | Infraned adsorption spectrum conform |
| Organic Volatile Impurities | Meets the requirement |
| Chromatographic Purity | Not more than 0.5% of any individual impurity is found, and not more than 2.0% of total impurities is found |





